| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emission System | | * |
Internal Options
| |
| Maximum Front GAWR: 5000 lbs. | | * |
| Front Chrome Bumper w/Black Lower Fascia | | * |
Auxiliary Fuel Port: Located on the fuel tank, offers entry point access to fuel tank for specialized gas powered equipment such as a power generator, powered wheelchair lift, etc. | | * |
Other Options
| |
CNG/LPG Gaseous Engine Prep Package: Includes hardened engine intake valves, exhaust valves and valve seats. NOTE: This package does not include CNG/LPG fuel tanks, lines, etc. Vehicle will be equipped with the standard factory gasoline fuel system. Additional equipment combined with a certified calibration reflash is required, fro | | $315 |
| Traction Control | | $225 |
| Extra Heavy-Duty 225-Amps Alternator | | $260 |
| Heavy-Duty 155-Amps Alternator | | $80 |
Heavy-Duty 78-Amp Battery: Replaces standard 72-amps heavy-duty battery. | | $50 |
| Dual Heavy-Duty 78-Amp Batteries | | $295 |
| Painted White Bumper | | * |
Engine Block Heater: Single element. Recommended when minimum temperature is 10 degrees Fahrenheit or below. | | $75 |
| License Plate Bracket | | * |
| Integrated Trailer Brake Controller | | $230 |
LH/RH Manual Flat Glass Aerotype Exterior Mirrors: Includes manual adjust convex spotter mirror. | | $60 |
Manual Telescopic Trailer Tow Mirrors w/Flat Lens: Manual adjust flat lens. | | $125 |
Telescopic Trailer Tow Mirrors w/Flat Lens: Manual with power adjust flat lens. | | $230 |
| Day/Night Interior Rearview Mirror | | * |
| LH\RH Door Length Running Boards | | $215 |
| 6 Alternate Lateral Frame Spacers | | $130 |
Frame Pucks (Isolators): Includes 12 body mounts. | | $50 |
| 4 Long/2 Lateral Standard Pattern Frame Spacers | | $140 |
Ashcup/Coin Holder w/Lid: Fits in front cup holder. | | $25 |
B-Pillar Trim Kit: Includes unique, full LH/RH B-pillar trim shipped in dunnage box. May require trimming depending upon back-panel or upfit installed. | | $75 |
Instrument Panel Electronic Message Center: Includes engine hour meter. | | $190 |
| Passenger Air Bag Cut-Off Switch | | $25 |
Power Windows & Locks Group: Includes 1-touch down power driver window. | | $465 |
| Remote Keyless Entry | | $225 |
| SecuriLock Passive Anti-Theft System | | $75 |
| Cruise Control | | $240 |
Radio: ETR AM/FM Stereo/Digital Clock: Includes 2-speakers and audio input jack. | | * |
Radio: Premium ETR AM/FM Stereo/Digital Clock/CD: Single disc. Includes audio input jack and 2-speakers. | | $295 |
Radio: Premium Combination Audio/Navigation System: Includes HD AM/FM stereo, 6.5" in-dash display, single DVD/CD/MP3 player with DVD audio/video capability, internal hard drive for map, POI storage, 10GB music jukebox, SIRIUS satellite radio capability, auxiliary audio input jack, 2-speakers and 6-months SIRIUS satellite radio service. | | $2,300 |
2-Speaker Radio Prep Package: Includes antenna, speaker grilles and wiring that are normally provided with single-CD radio packages. | | * |
4-Speaker Radio Prep Package: Includes antenna, speaker grilles and wiring that are normally provided with single-CD radio packages. | | * |
SIRIUS Satellite Radio: Includes 6-month pre-paid subscription (48 contiguous states). | | $195 |
SYNC: Voice-activated communications and entertainment system (911 assist, vehicle health reports, traffic reports, GPS based turn-by-turn driving directions, AppLink and information services). NOTE: Traffic, directions, information services receive a complimentary 3 year pre-paid subscription (1 phone/ | | $475 |
4-Speaker Upgrade Package: Includes 2 installed speakers and 2 boxed speakers. | | * |
Crew Chief (Telematics) Powered By Telogis: Ford Work Solutions. Requires additional subscription service. Includes onboard device for tracking vehicle location, speed and idle time and optional vehicle diagnostics, maintenance reports and 1 year of Crew Chief service. | | $800 |
Ambulance Prep Package: Includes vinyl headliner and sun visors and badging (shipped in dunnage). Vehicle will be built without exterior mirrors. | | $1,910 |
| Ambulance Prep Package Not Required | | * |
Auxiliary Heater/AC Connector Package: Does not include rear air conditioning controls. Includes front heater connector and front air conditioning connector. NOTE: This package is intended to provide necessary hardware for body builders to install own auxiliary system. | | $100 |
Aux Heater/AC Connector Pkg w/Rear A/C Ctrls: Includes front heater connector, front air-conditioning connector and rear A/C controls in instrument panel. NOTE 1: This package is intended to provide necessary hardware for body builders to install own auxiliary system. | | * |
| Mid-Series Exterior Upgrade Package | | $70 |
| High Series Exterior Upgrade Package | | $105 |
Insulation Package: Includes cloth sun visors. | | $85 |
| Interior Upgrade Package w/Carpet | | * |
| Interior Upgrade Package w/Vinyl Floor Covering | | * |
Motorhome Prep Package: Includes cloth sun visors. NOTE 1: Reference RV and Trailer Towing Guide for maximum trailer weights and GAWRs. | | $1,035 |
| Shuttle Bus Prep Package | | * |
| Vinyl Floor Covering | | * |
| Trailer Towing Package (Class I) | | $135 |
User-Defined Switches: Includes 4 upfitter switches on the instrument panel. | | $85 |
Auxiliary Heater Connector Package (LPO): Includes rear fan controls. | | $25 |
| Daytime Running Lamps (LPO) | | $45 |
| COV Required | | * |
| Priced DORA | | * |
Packages
| |
| Order Code 780A | | * |
Powertrain
| |
| 4.10 Axle Ratio | | * |
| 3.73 Axle Ratio | | * |
| Limited Slip w/4.10 Axle Ratio | | $270 |
| Limited Slip w/3.73 Axle Ratio | | $270 |
| GVWR: 10,050 lb Payload Package | | $250 |
| GVWR: 9,600 lb Payload Package | | * |
| GVWR: 11,500 lbs Payload Package | | * |
Seats & Seat Trim
| |
| Dual High Back Buckets | | * |
| Captain's Chair Driver Side Only | | $85 |
| Captain's Chair Driver Side Only w/o Trim | | $70 |
| Dual High-Back Captain's Chairs | | * |
| Dual High-Back Captain's Chairs w/o Trim | | * |
Seats Not Included (Manual Pedestals): Includes 2-way adjuster. Provides manual pedestal, pretensioning restraint system and unique seat tracks for driver side only. Deletes floor covering. Temporary driver seat provided. | | * |
Power Seat Prep Package: Driver seat pedestal is prepared for power seat. Deletes floor covering. | | $155 |
Manual Seat Prep Package: Includes 2-way adjuster. Provides manual pedestal, pretensioning restraint system and unique seat tracks for driver side only. Temporary driver seat provided. | | $-135 |
Seat Prep Package: Provides manual pedestal, pretensioning restraint system and unique seat tracks for driver side only. Deletes floor covering. Temporary driver seat provided. | | $20 |
| Vinyl Seat Trim | | * |
| Cloth Seat Trim | | $40 |
| Cloth Seat Trim w/Captain's Chairs | | * |
| No Seat Trim | | * |
| 6-Way Power Driver Seat Adjuster | | $390 |
Wheels & Tires
| |
| Tires: LT245/75Rx16E BSW AS | | * |
| Wheels: 16 x 7 Steel | | * |
| 16 Sport Wheel Covers | | $120 |
| Wheels: 16 x 7 White Painted Steel | | $25 |
Wheels: 16 x 7 Aluminum: Includes chrome center hubcaps. | | $310 |
| Spare Tire & Wheel | | $270 |
| *See dealer for details |
TOP
|